Dragon Ball Legends is a mobile game that was released by Bandai Namco back in 2018. It is a card-based PvP game where both you and your opponent get three cards each and you have to hit each other’s cards until one of the players reach 0 HP in all of the cards. The other player becomes the winner of the match.
Now, with such a wide variety of characters in the game and so many different combinations possible, some characters are bound to outshine the others in the game. This is where the tier list comes in. The game is very competitive and it’s fair to refer to a tier list for making your favorite team.
Dragon Ball Legends Tier List
This tier list is based on observation and intense research. Given the variation in the game, the tier list can be wrong in some instances and there is no tier list that can be 100% accurate. Still, we tried our best to isolate every character and rate them according to their true potential.
The tier list is divided in S, A, B, D, and F tiers signifying the highest-rated characters as S and lowest-rated characters as F. With all that out of the way, let’s dive into it.
S-Tier Characters

Character | Element |
SP Trunks – Kid | Green |
SP Goku Black | Green |
SP LL Vegeta (Majin) | Blue |
SP Super Saiyan God SS Vegito | Blue |
SP Super Saiyan 2 Kefla | Green |
SP Goten – Kid | Yellow |
SP Android 16 | Green |
SP Super Saiyan Goku – RoC | Green |
SP Super Saiyan 2 Youth Gohan | Red |
SP Youth Goku | Yellow |
SP Super Saiyan God SS Vegeta – Future | Purple |
SP Perfect Form Cell – Revived | Red |
SP Final Form Cooler | Blue |
HE Shallot | Light |
SP Super Saiyan 3 Goku | Purple |
EX Gogeta | Red |
SP Basil | Blue |
A-Tier Characters

Character | Element |
SP Bardock | Red |
SP Vegito | Yellow |
SP Golden Frieza | Green |
SP Demon King Piccolo | Yellow |
SP Super Saiyan Gotenks | Red |
SP Gohan – Adult | Blue |
EX Nappa | Red |
SP Super Saiyan Bardock | Blue |
SP Majin Buu – Good | Green |
SP Teen Trunks | Purple |
SP Omega Shenron | Red |
SP Android 21 – Evil | Purple |
EX Ribrianne | Yellow |
SP Super Saiyan Trunks – Adult Rage | Yellow |
EX Videl | Red |
SP Fusion Zamasu | Purple |
SP Youth Trunks | Blue |
SP Super Saiyan God SS Vegeta | Green |
SP Broly – Cheelai | Blue |
SP Super Saiyan 4 Goku | Purple |
SP Super Baby 2 | Blue |
HE World Champion Hercule | Blue |
SP Super Saiyan God SS Goku | Red |
SP Super Full Power Saiyan 4 Goku | Green |
EX Raditz | Blue |
SP Super Kaioken Goku | Green |
SP Android 18 | Yellow |
SP Super Saiyan Teen Trunks | Red |
EX Kakunsa | Green |
SP Super Vegito | Purple |
SP Lavender | Purple |
B-Tier Characters

Character | Element |
SP Gohan | Green |
SP Gogeta | Blue |
SP Super Saiyan 3 Goku | Green |
SP Android 21 | Blue |
EX Super Vegeta | Green |
SP Super 17 | Green |
SP Super Gogeta | Green |
SP Bergamo | Red |
SP Android 17 | Purple |
SP Goku | Green |
EX Gohan – Kid | Purple |
SP Super Saiyan God Super Saiyan Goku | Yellow |
EX Super Saiyan Goku | Purple |
SP Android 18 | Red |
SP 1st Form Frieza | Purple |
SP Android 14 | Green |
SP Vegito | Red |
SP Final Form Frieza: Full Power | Yellow |
SP Super Saiyan Teen Trunks – Battle Armor | Red |
SP Turles | Yellow |
SP Ultimate Gohan Absorbed Buu – Super | Green |
SP Angry Goku | Blue |
SP God of Destruction Beerus | Green |
SP Full Power Boujack | Purple |
SP Raditz | Green |
SP Piccolo | Yellow |
SP Super Saiyan Rose Goku Black | Red |
SP Super Saiyan Youth Gohan | Yellow |
SP Vegeta – Super Saiyan | Blue |
SP Bardock | Yellow |
SP Perfect Cell | Yellow |
SP Perfect Form Cell | Red |
SP Final Form Frieza | Red |
SP Saiyan Saga Goku | Blue |
EX Android 14 | Blue |
SP Super Saiyan Kid Goten | Purple |
SP Super Saiyan 4 Vegeta | Red |
SP Syn Shenron | Yellow |
SP Mai | Green |
EX Whis | Red |
EX Legendary Super Saiyan Broly | Yellow |
SP Cooler | Purple |
D-Tier Characters

Character | Element |
SP Super Saiyan 3 Goku | Red |
SP Super Trunks Purple | Purple |
SP Vegeta | Purple |
SP Ribrianne | Blue |
SP Hero Tapion | Red |
SP Vegeta | Green |
SP Fusion Android 13 | Red |
SP Super Saiyan Vegeta | Blue |
SP Goku | Red |
SP Legendary Super Saiyan Broly | Blue |
SP Pikkon | Red |
SP Kakarot Goku | Red |
SP Otherworld Super Saiyan Goku | Yellow |
SP Goku Black | Purple |
SP Super Saiyan 2 Caulifla | Purple |
SP Android 13 | Blue |
SP Super Saiyan 2 Youth Gohan | Purple |
SP Super Janemba | Purple |
SP Goku Captain Ginyu | Red |
SP Super Saiyan God Super Saiyan Goku | Blue |
SP Bojack | Yellow |
SP Super Saiyan Teen Gohan | Green |
SP Majin Vegeta | Red |
SP Young Nappa | Purple |
SP Super Saiyan Goku | Yellow |
SP 1st Form Frieza | Blue |
SP Baby Vegeta | Green |
SP Buu – Super | Purple |
SP Super Saiyan God Goku | Purple |
SP Ultimate Gohan | Green |
SP Goku Black | Yellow |
SP Super Saiyan God Goku | Red |
SP Gotenks Absorbed Buu – Super | Blue |
SP Super Saiyan Gohan | Yellow |
SP Super Janemba | Red |
SP Videl | Yellow |
SP Super Saiyan God Super Saiyan Vegeta | Purple |
F-Tier Characters

Character | Element |
SP Great Saiyaman 2 | Red |
SP Kakunsa | Purple |
SP Metal Cooler | Red |
SP Buu – Kid | Red |
SP Super Saiyan Kid Trunks | Yellow |
SP Super Saiyan Goku | Yellow |
SP Hit | Yellow |
SP Great Saiyaman 1 | Purple |
SP Super Trunks | Green |
SP Goku | Blue |
SP Super Saiyan Kid Goku | Green |
SP Legendary Super Saiyan Broly | Green |
SP Broly – Fury | Red |
SP Piccolo | Green |
SP Super Saiyan Goku | Red |
SP Android 18 | Blue |
SP Zamasu | Red |
SP Super Saiyan Vegeta | Yellow |
SP Bardock | Green |
SP Super Saiyan Kid Goten | Green |
SP Captain Ginyu | Green |
SP Fused with Kami Piccolo | Blue |
SP Gotenks | Purple |
SP Super Saiyan Berserk Kvale | Red |
SP Yardrat Super Saiyan Goku | Red |
SP Youth Bulma | Blue |
SP Fused with Kami Piccolo | Yellow |
SP Kaioken Goku | Blue |
SP Super Vegeta | Yellow |
SP Hyper Meta-Rilldo | Red |
SP Kid Gohan | Yellow |
SP Chilled | Purple |
SP Cooler | Green |
SP Paikuhan | Yellow |
SP 1st Form Cell | Green |
SP Final Form Frieza | Yellow |
SP Rozie | Yellow |
SP Krillin | Blue |
SP Pan | Blue |
SP Super Saiyan Cabba | Green |
SP Super Saiyan Vegeta | Red |
SP Taitans Yamcha | Purple |
SP Super Saiyan Goku | Green |
SP Android 15 | Purple |
SP Super Saiyan Trunks | Blue |
SP Super Saiyan Teen Gohan | Blue |
SP Super Saiayan 3 Gotenks | Yellow |
SP Super Saiyan Goku | Blue |
SP Super Saiyan Gotenks | Purple |
SP Super Gogeta | Red |
SP Super Saiyan God Vegeta | Yellow |
SP Gotenks | Green |
SP Super Saiyan Vegeta 2 | Purple |
SP Super Saiyan Broly | Purple |
SP Turles | Purple |
SP Chi-Chi | Green |
SP Youth Bunny Girl Bulma | Green |
SP Super Namekian Lord Slug | Blue |
SP King of the Demon Realm Dabura | Blue |
That is all for Dragon Ball Legends tier list. Hope this article was helpful!
Also, Read: Warcraft Arclight Rumble: Release Date, Gameplay & More.
Leave a comment